[ad_1]
TOPEKA, Kan. (WIBW) – Following guidance from the CDC and KDHE, local vaccine suppliers will offer booster doses and third doses of the COVID-19 vaccine.
The Shawnee County Department of Health said this week on Kansas Department of Health and Environment authorized all COVID-19 vaccine vendors in Sunflower State to begin administering Moderna and Johnson & Johnson boosters in addition to Pfizer boosters to eligible Kansans.
SCHD said the move follows guidance received from Centers for Disaster Control and Prevention the same morning.
The Department of Health said the differences between permitted vaccine booster doses and eligibility are as follows:
| Pfizer | Modern | NOT A WORD | |
|---|---|---|---|
| Eligibility | 65+, 18+ living in long-term care, 18+ with underlying health issues, 18+ working or living in high-risk settings. | 65+, 18+ living in long-term care, 18+ with underlying health issues, 18+ working or living in high-risk settings. | All recipients. |
| Time between primary vaccination and booster dose | At least 6 months. | At least 6 months. | At least 2 months. |
| Authorized dosage | 0.3 ml (full dose) | 0.25 ml (half dose) | 0.5 ml (full dose) |
SCHD said residents are encouraged to discuss vaccine eligibility for booster doses with their health care provider. However, he said a letter or order from a qualified supplier or workplace is not required. Residents are encouraged to bring their CDC vaccination cards as documentation of their primary vaccine series, however, this is also not required.
The Department of Health said residents can receive any type of booster vaccine, regardless of the series of primary vaccines received.
The SCHD said it continues to strongly encourage residents to protect themselves by getting vaccinated against the virus. He said that many opportunities to get vaccinated continue to exist in the community and can be easily found. HERE.
The Department of Health said it is offering COVID-19 vaccine boosters, in addition to other vaccines, in its Clinical Services Division at 2115 SW 10th Ave., by appointment only. To make an appointment, dial 785-251-5700.
Children must be accompanied by a parent or legal guardian and all persons over the age of 2 entering the building must wear a face mask. If accommodation for a medical condition is required, residents should call 785-251-5700.
Newman Regional Health to Emporia also said he would start giving booster shots. Starting November 2, he announced that he would offer 3rd and booster doses of Moderna and J&J vaccines to eligible people.
To make an appointment with Newman, click on HERE or dial 620-343-6801.
Newman also provided the following table to help residents choose which injections they might be eligible for:
| Pfizer | Modern | NOT A WORD | |
|---|---|---|---|
| Vaccine type | MRNA | MRNA | Viral vector |
| Authorized age groups | 12 years and over | 18 years and over | 18 years and over |
| Number of doses in the initial series | 2 | 2 | 1 |
| Interval between doses in the initial series | 21 days | 28 days | N / A |
| FDA Status | Approved | Emergency use authorization | Emergency use authorization |
| 3rd authorized dose | Yes | Yes | N / A |
| Interval between initial series and 3rd dose | 28 days | 28 days | N / A |
| Persons eligible for the 3rd dose | Moderate or severely immunocompromised | Moderate or severely immunocompromised | N / A |
| Receive active cancer treatment for tumors or cancers of the blood | Receive active cancer treatment for tumors or cancers of the blood | N / A | |
| Has received an organ transplant and is taking medicine to suppress the immune system | Has received an organ transplant and is taking medicine to suppress the immune system | N / A | |
| Have moderate or severe primary immunodeficiency (such as DiGeorge syndrome or Wiskott-Aldrich syndrome) | Have moderate or severe primary immunodeficiency (such as DiGeorge syndrome or Wiskott-Aldrich syndrome) | N / A | |
| Have an advanced HIV infection (high viral load or low CD4 count) or untreated HIV infection | Have an advanced HIV infection (high viral load or low CD4 count) or untreated HIV infection | N / A | |
| Active treatment with high dose corticosteroids or other drugs that may suppress the immune response. | Active treatment with high dose corticosteroids or other drugs that may suppress the immune response. | N / A | |
| FDA Status | Emergency use authorization | Emergency use authorization | N / A |
| Authorized booster | Yes | Yes | Yes |
| Interval between initial series and recall | 6 months | 6 months | 2 months |
| Those eligible for a recall | 65 and over | 65 and over | 18 years and over |
| 18 and over living in long-term care facilities | 18 and over living in long-term care facilities | 18 years and over | |
| 18 years and older with underlying medical conditions including cancer, chronic kidney disease, chronic lung disease (COPD, moderate to severe asthma, interstitial lung disease, cystic fibrosis and pulmonary hypertension), dementia / neurological conditions, diabetes (type 1 or 2), Down syndrome, heart conditions (heart failure, coronary artery disease, cardiomyopathies, hypertension), HIV infection, immunocompromised condition, liver disease, overweight / obesity, sickle cell anemia, thalassemia, current smoker or old, solid organ or stem cell graft stroke or cerebrovascular disease, substance use disorders | 18 years and older with underlying medical conditions including cancer, chronic kidney disease, chronic lung disease (COPD, moderate to severe asthma, interstitial lung disease, cystic fibrosis and pulmonary hypertension), dementia / neurological conditions, diabetes (type 1 or 2), Down syndrome, heart conditions (heart failure, coronary artery disease, cardiomyopathies, hypertension), HIV infection, immunocompromised condition, liver disease, overweight / obesity, sickle cell anemia, thalassemia, current smoker or old, solid organ or stem cell graft stroke or cerebrovascular disease, substance use disorders | ||
| 18 and over who work in high risk environments such as healthcare workers, first responders, education staff, food and agriculture workers, correctional workers, postal workers Americans, transit workers and grocery store workers | 18 and over who work in high risk environments such as healthcare workers, first responders, education staff, food and agriculture workers, correctional workers, postal workers Americans, transit workers and grocery store workers | ||
| FDA Status | Emergency use authorization | Emergency use authorization | Emergency use authorization |
For any questions about the vaccine, send an email [email protected].
Copyright 2021 WIBW. All rights reserved.
.
|
Sources 2/ https://www.wibw.com/2021/10/29/following-state-federal-approval-local-covid-19-vaccine-providers-start-administer-booster-3rd-doses/ The mention sources can contact us to remove/changing this article |
[ad_2]