[ad_1]
Name and location of the ACO
Physicians Responsible Care Organization Henry Ford, LLC; D / B / A ACO mosaic
A Ford Place, Suite 2E
Main contact ACO
Jane thornhill
313-874-1466
[email protected]
Organization Information
ACO participants:
| ACO participants | ACO Participant in the Joint-Venture |
|---|---|
| AARON M VANWAGNEN MD SARL | NOT |
| ALI ORANDI MD PLC | NOT |
| ALLI MED SARL | NOT |
| ANDREW M LAFLEUR MD PLC | NOT |
| ARNOLD FAMILY CHIROPRACTIC SARL | NOT |
| ARSHAD AQIL MD SARL | NOT |
| ARTHUR R VENDOLA MD PC | NOT |
| BEVERLY JAREMA | NOT |
| SARL BRAD E KREMER | NOT |
| BRENT J RAAP DO PC | NOT |
| PC LANSING HEART GROUP | NOT |
| COMPLEMENTARY AND INTEGRATIVE MEDICINE CENTER | NOT |
| FAMILY HEALTH CENTER | NOT |
| CHARLOTTE Yang | NOT |
| CHERYL A COLLETTI DO PLLC | NOT |
| CLAUDIA ZACHAREK MD PLC | NOT |
| COVENANT MEDICAL CENTER INC | NOT |
| PC DANIEL P FREEMAN MD | NOT |
| DAVID HALSEY | NOT |
| COMMUNITY HOSPITAL OF DECKERVILLE, INC | NOT |
| DOMINATOR LAYNES | NOT |
| DONALD C JONES MD PC | NOT |
| DONNA M O’NEILL MDPC | NOT |
| DR MARTINS FOOT AND ANKLE CLINIC | NOT |
| DR. PC J. THWAINEY MD | NOT |
| EVELYN ECCLES | NOT |
| PC GHAZWAN ATTO MD | NOT |
| HENRY FORD HEALTH SYSTEM | NOT |
| HENRY FORD MACOMB HOSPITAL CORPORATION | NOT |
| HPITAL HENRY FORD WEST BLOOMFIELD | NOT |
| HENRY FORD WEST BLOOMFIELD PHYSICIANS | NOT |
| HPITAL HENRY FORD WYANDOTTE | NOT |
| GENERAL HILLS & DALES INC | NOT |
| PC HILLSDALE CRITICAL LUNG AND SLEEP MEDICINE | NOT |
| IMDAD H BUTT MD PC | NOT |
| JACKSON CARDIOLOGY CONSULTANTS PLLC | NOT |
| JACKSON FAMILY MEDICAL PLLC | NOT |
| JACKSON OB GYN PLC | NOT |
| JACKSON CONSULTANTS IN RADIOLOGY, CP | NOT |
| JAMES LAFLEUR | NOT |
| JILL M PAVEGLIO MD PLC | NOT |
| JONESVILLE HEALTHCARE PLLC | NOT |
| KIDNEY AND PLLC HYPERTENSION SPECIALISTS | NOT |
| LORNA G. PINSON, MD PLLC | NOT |
| LYNN VAN WAGNEN MD PC | NOT |
| MARK HEINZELMANN | NOT |
| LEVENTER BRAND | NOT |
| REGIONAL HPITAL MARLETTE | NOT |
| MICHIGAN INSTITUTE OF NEUROLOGICAL DISEASES, PLLC | NOT |
| MICHIGAN CEREMONY AND CEREMONY INSTITUTE, PC | NOT |
| PC MID MICHIGAN EYE CENTER | NOT |
| CONSULTANTS IN GASTROENTEROLOGY FROM THE MIDDLE OF MICHIGAN PC | NOT |
| MIDDLE MICHIGAN VASCULAR SURGERY, PC | NOT |
| MINOO KHETARPAL MD PLLC | NOT |
| MOLLY PARKER DO PC | NOT |
| NADEEM ULLAH MD PLC | NOT |
| PARMINDER JASWAL, MD, PLC | NOT |
| PERSONALIZED FAMILY PRACTICE SARL | NOT |
| PHILLIP FRANTZIS | NOT |
| PLASENCIA FAMILY MEDICINE PLLC | NOT |
| SOUTHERN MICHIGAN PULMONARY CLINICS | NOT |
| RAJAN PASTORIZA MD PLC | NOT |
| RAJENDRA MEHTA, MD, CP | NOT |
| RAKESH CHOKSHI MD PLC | NOT |
| REZA KAHNAMOUEI MD SARL | NOT |
| ROBERT M DOANE MD PC | NOT |
| RONALD L GONZALES MD SARL | NOT |
| SAGINAW VALLEY MEDICAL CARE PLC | NOT |
| SAJEDA NUSRAT MD FAMILY MEDICINE PLLC | NOT |
| HPITAL SCHEURER | NOT |
| SPRINGCREST FAMILY PHYSICIANS, PC | NOT |
| SUBBARAO CHAVALI | NOT |
| SUMMIT PODIATRICS GROUP PC | NOT |
| INTERNISTS OF TRICITY | NOT |
| PC ASSOCIATED VALLEY ENT | NOT |
| WA FOOTE INC MEMORIAL HPITAL | NOT |
ACO Governing Body:
| Member’s last name | Member’s first name | Member’s Title / Position | Members vote Power (expressed in percentage or in number) |
Membership type | Legal affairs participating in ACO Name and D / B / A, if applicable |
|---|---|---|---|---|---|
| Bruce | Mum | CEO / CMO / Medical Director | 0% | Other | N / A |
| Robin | Damschröder | Treasurer | 0% | Other | N / A |
| michelle | Johnson-Tijani | Secretary | 0% | Other | N / A |
| Ronald | Gonzales | Voting member | ten% | Representative of ACO participants | RONALD L GONZALES MD SARL |
| Kevin | Albosta | Voting member | ten% | Representative of ACO participants | COVENANT MEDICAL CENTER INC |
| Ross | Ramsey | Voting member | ten% | Representative of ACO participants | HPITAL SCHEURER |
| court | Keteyian | Voting member | ten% | Representative of ACO participants | WA FOOTE INC MEMORIAL HPITAL |
| David | Cold | Voting member | ten% | Representative of ACO participants | WA FOOTE INC MEMORIAL HPITAL |
| Anish | Wadhwa | Voting member | ten% | Representative of ACO participants | SOUTHERN MICHIGAN PULMONARY CLINICS |
| Eunice | Yu | Voting member | ten% | Representative of ACO participants | HENRY FORD HEALTH SYSTEM |
| Christophe | Milback | Voting member | ten% | Representative of ACO participants | HENRY FORD MACOMB HOSPITAL CORPORATION |
| Akshay | Khandelwal | Voting member | ten% | Representative of ACO participants | HENRY FORD HEALTH SYSTEM |
| Edward | Callahan | Voting member | ten% | Representative of health insurance beneficiaries | N / A |
Key clinical and administrative leadership of the ACO:
COA Executive: Jane Thornhill
Medical Director: Bruce Muma, MD
Chief Compliance Officer: Kevin Durell, DO
Qualified Healthcare Professional: Joyce Leon, MD
Associate committees and committee leadership:
| Committee name | Name and position of the head of the committee |
|---|---|
| Executive Committee | Dr Bruce Muma, Interim President |
| Clinical integration committee | Dr Bruce Muma, Interim President |
| Nominations and Membership Committee | Dr Bruce Muma, Interim President |
| Finance and Markets Committee | Dr Bruce Muma, Interim President |
| Technology and Analytics Committee | Dr Bruce Muma, Interim President |
Types of ACO participants, or combinations of participants, that formed the ACO:
ACO professionals in group practice arrangements. Partnerships or joint venture agreements between hospitals and ACO professionals. Hospitals employing ACO professionals.
Shared savings and losses
Amount of shared savings / losses:
- N / A, Henry Ford Physicians Accountable Care Organization is in its first agreement period and has yet to receive financial reconciliation results.
Breakdown of shared savings:
- N / A, Henry Ford Physicians Accountable Care Organization is in its first agreement period and has yet to receive financial reconciliation results.
Quality performance results:
- The Henry Ford Physicians Accountable Care organization did not participate in the Shared Savings Program during the 2020 performance year, therefore this section is not applicable at this time.
Derogations from payment rules
- 3 day rule waiver for skilled nursing facilities (SNF):
- Our ACO uses the SNF 3-Day Rule Waiver, in accordance with 42 CFR § 425.612.
- Payment exemption for telehealth services:
- Our ACO clinicians provide telehealth services using the flexibilities of 42 CFR § 425.612 (f) and 42 CFR § 425.613.
Waivers of fraud and abuse
- Waiver of ACO pre-participation:
The following information describes each agreement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed agreement.
Application and operational services:
- Parties to the arrangement: ACO, ACO participants, ACO providers / suppliers and vendors providing services to ACO, ACO participants and / or ACO providers / suppliers.
- Arrangement date: As of January 1, 2021.
- Articles, services, goods or facilities provided: ACO entered into an agreement whereby Henry Ford Health System (an ACO Participant) provided all funding for back office, management, professional, and infrastructure and technology services information needed to reorganize the ACO, submit an MSSP application, and qualify for participation in the MSSP. By virtue of this agreement, the ACO Participants have agreed to participate in the ACO and MSSP, and to provide in-kind services to and for the ACO and other ACO Participants. Each of the ACO participants also participates in one of the three regional networks. Each of the three regional networks has agreed to reimburse Henry Ford Health System (“HFHS”), on a pro rata basis, the total amount spent by HFHS for such administrative, management, professional and information technology infrastructure and services. . . This arrangement included the review and revision of the ACO statutes, operating agreement and participation agreements; submission of the MSSP request and supporting documents; acquire and provide the MSSP reimbursement mechanism; and fulfill all MSSP signing event requirements.
- Date and nature of any modification to the arrangement, if applicable: Nothing.
- Waiver of ACO pre-participation:
The following information describes each agreement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed agreement.
Operational services:
- Parties to the arrangement: ACO, ACO participants, ACO providers / suppliers and vendors providing services to ACO, ACO participants and / or ACO providers / suppliers.
- Arrangement date: As of January 1, 2021.
- Articles, services, goods or facilities provided: The ACO has entered into a Management Services Agreement under which the Henry Ford Physician Network (“HFPN”) will provide all administrative, management, professional services, as well as infrastructure and technology services to the ACO. information related to ACO’s participation in the MSSP. Each of the three regional networks will be responsible for an equal, pro rata share of the fees charged by HFHS for providing these services to the ACO under the management services agreement.
- Date and nature of any modification to the arrangement, if applicable: Nothing.
|
Sources 2/ https://www.henryford.com/about/mosaic-aco The mention sources can contact us to remove/changing this article |
[ad_2]