[ad_1]
|
Memorial Health Savannah, GA 31404 CMS Certification Number: 110036 |
Identification and Characteristics
- Last updated 09/02/2022 /
|
Clinical Services
|
|
Joint Commission Accreditation
- Current Status: 02/11/2019 – Accreditation with Full Standards Compliance
Verified Trauma Program
- Type: Level I Trauma Center
Teaching Status
- Data are from multiple sources /
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA Online for more / Last Update
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH-website for more / Last Updated 01/04/2022
- Teaching status = Yes / Number of interns and Residents = 143 FTEs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatient |
Average Length ofStay |
Average Expenses |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| 564 | 3.34 | $32,041 | 1.1715 | |
| 526 | 3.82 | $196,121 | 4.1307 | |
| 1,620 | 5.83 | $50,698 | 1.6170 | |
| 670 | 4.68 | $49,123 | 1.4494 | |
| 153 | 7.45 | $170,250 | 4.2133 | |
| 29 | 5.10 | $45,249 | 0.9439 | |
| 96 | 5.49 | $53,313 | 1.7590 | |
| 566 | 4.83 | $133,340 | 2.8465 | |
| 165 | 3.81 | $32,722 | 1.0920 | |
| 146 | 8.32 | $30,993 | 1.2092 | |
| 481 | 5.81 | $52,268 | 1.7767 | |
| 662 | 9.56 | $167,695 | 4.4896 | |
| 32 | 4.19 | $101,778 | 2.1186 | |
| 302 | 5.13 | $43,127 | 1.4590 | |
| 126 | 3.83 | $124,640 | 2.6064 | |
| Total | 6,142 | 5.56 | $85,069 | 2.2636 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2021 /
| ZIP Code of Residence | Disclaimers | Days of Care | Expenses | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 31404 | 779 | 4,756 | $60,232,167 | 2.0% | 56.0% |
| 31406 | 704 | 4,186 | $54,679,305 | 3.7% | 44.2% |
| 31405 | 669 | 3,426 | $44,389,987 | 5.4% | 43.3% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average cost |
|---|---|---|---|---|
| 5213 | Level 3 Electrophysiologic Procedures | 201 | $39,765 | $7,619 |
| 5115 | Level 5 Musculoskeletal Procedures | 121 | $25,678 | $3,877 |
| 5623 | Level 3 Radiation Therapy | 203 | $4,524 | $734 |
| 5193 | Level 3 Endovascular Procedures | 87 | $37,773 | $4,336 |
| 8011 | Comprehensive Observation Services | 361 | $3,767 | $504 |
| 5232 | Level 2 ICD and Similar Procedures | 24 | $85,654 | $15,786 |
| 5194 | Level 4 Endovascular Procedures | 45 | $51,286 | $6,643 |
| 5024 | Level 4 Type A ED Visits | 1,960 | $2,588 | $346 |
| 5361 | Level 1 Laparoscopy and Related Services | 106 | $16,926 | $2,556 |
| 5223 | Level 3 Pacemaker and Similar Procedures | 46 | $23,094 | $4,174 |
| 5114 | Level 4 Musculoskeletal Procedures | 71 | $17,134 | $2,587 |
| 5191 | Level 1 Endovascular Procedures | 150 | $16,633 | $3,133 |
| 5594 | Level 4 Nuclear Medicine and Related Services | 274 | $13,658 | $1,329 |
| 5023 | Level 3 Type A ED Visits | 1,641 | $2,552 | $341 |
| 5572 | Level 2 Imaging with Contrast | 993 | $4,533 | $286 |
| 5522 | Level 2 Imaging without Contrast | 2,966 | $1,215 | $97 |
| 5693 | Level 3 Drug Administration | 1,361 | $325 | $62 |
| 5362 | Level 2 Laparoscopy and Related Services | 29 | $23,694 | $3,634 |
| 5183 | Level 3 Vascular Procedures | 85 | $11,840 | $1,777 |
| 5521 | Level 1 Imaging without Contrast | 2,830 | $544 | $50 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Service Routine | 410 | 115,910 |
| Special Care | 128 | 40,635 |
| Nursery | 4,376 | |
| Total Hospital | 566 | 160.921 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Income | 99.2 | |
| Non-Patient Returned | 0.8 | |
| Total Revenue | ||
| Net Income (or Loss) | 1.0 |
.
|
Sources 2/ https://www.ahd.com/free_profile/110036/Memorial_Health/Savannah/Georgia/ The mention sources can contact us to remove/changing this article |
[ad_2]