[ad_1]
Kevin Durant overtook Allen Iverson and is on the all-time 25th career leaderboard.
Kevin Durant’s great start to the season has got him locked in a battle with Stephen Curry at the top of the leaderboard. It has also lifted him past another NBA legend in the career leaderboard when a first-quarter bet from the right put Durant out of reach of Allen Iverson, where he is 25th on the all-time leaderboard with 24,369.
He is now behind Ray Allen (24,505), and – in the current clip – Patrick Ewing (24,815) should watch about 10-15 games after that.
KD overrides AI.@ KDTrey5 👏👏👏 pic.twitter.com/5xqnJLFo6Q
– Brooklyn Nets (@BrooklynNets) November 25, 2021
All-time career points for NBA leaders
| Investment | Player | Games played | Points obtained |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | 1 560 | 38,387 |
| 2 | Karl Malone | 1,476 | 36,928 |
| 3 | LeBron James | 1,318 | 35,549 |
| 4 | Kobe Bryant | 1,346 | 33,643 |
| 5 | Michael Jordan | 1,072 | 32,292 |
| 6 | Dirk Nowitzki | 1,522 | 31 560 |
| 7 | Wilt Chamberlain | 1,045 | 31,419 |
| 8 | Shaquille O’Neal | 1,207 | 28,596 |
| 9 | Carmelo Anthony | 1,210 | 27,656 |
| 10 | Moses Malone | 1,329 | 27,409 |
| 11 | Elvin Hayes | 1,303 | 27,313 |
| 12 | Hakeem Olajuwon | 1,238 | 26,946 |
| 13 | Oscar Robertson | 1 040 | 26,710 |
| 14 | Dominique Wilkins | 1,074 | 26,668 |
| 15 | Tim Duncan | 1,392 | 26,496 |
| 16 | Paul Pierce | 1,343 | 26,397 |
| 17 | John Havlicek | 1,270 | 26,395 |
| 18 | Kevin Garnett | 1,462 | 26,071 |
| 19 | Vince Carter | 1,541 | 25,728 |
| 20 | Alex English | 1,193 | 25,613 |
| 21 | Reggie Miller | 1,389 | 25,279 |
| 22 | Jerry to the west | 932 | 25,192 |
| 23 | Patrick Ewing | 1,183 | 24,815 |
| 24 | Ray Allen | 1 300 | 24,505 |
| 25 | Kevin Durant | 901 | 24,367 |
| 26 | Allen Iverson | 914 | 24,368 |
|
Sources 2/ https://news.google.com/__i/rss/rd/articles/CBMiY2h0dHBzOi8vd3d3Lm5iYS5jb20vbmV3cy9rZXZpbi1kdXJhbnQtcGFzc2VzLWFsbGVuLWl2ZXJzb24tZm9yLW5vLTI1LW9uLWFsbC10aW1lLWNhcmVlci1wb2ludHMtbGlzdNIBaWh0dHBzOi8vd3d3Lm5iYS5jb20vbmV3cy9rZXZpbi1kdXJhbnQtcGFzc2VzLWFsbGVuLWl2ZXJzb24tZm9yLW5vLTI1LW9uLWFsbC10aW1lLWNhcmVlci1wb2ludHMtbGlzdD9hbXA9MQ?oc=5 The mention sources can contact us to remove/changing this article |
[ad_2]