[ad_1]
This list looks at tennis stadiums by capacity and highlights some of the largest stadiums in the world.
They say everything is bigger and better in America, so it’s no surprise that stadiums in North America dominate the list, with New York’s Arthur Ashe Stadium topping the charts with a capacity of over 20,000.
At first glance, these numbers may seem overwhelming compared to other sports, but remember that tennis and large capacity arenas do not mix well.
There’s only so far you can sit off the field before you see the ball become impossible, making participation pointless.
So while it would be easy to install a temporary tennis court at Wembley Stadium in London, which holds 90,000 spectators and would break all tennis attendance records, most people wouldn’t be able to see the action without binoculars.
In this post, I have compiled a complete list of tennis stadiums in use today and their capacities.
There are two tables, the first table lists the full list of main court stadiums used on the ATP Tour during 2023, sorted by capacity, and the second table lists other multi-purpose arenas that have previously hosted tennis tournaments.
In general, I have included only purpose-built tennis stadiums or stadiums that frequently host tennis tournaments, and excluded venues that primarily host other sports or events but have switched to tennis on occasion.
For example, the Stade Pierre-Mauroy in Lille was used for the Davis Cup finals in 2014+2017 and attracted 27,448 people, the highest ever attendance for an internationally sanctioned tennis match, but this is a football stadium, not a tennis arena.
5 biggest tennis stadiums
Here are the five largest tennis stadiums currently in use. The capacities listed are what they have in tennis matches.
For example, if we look at capacity alone, Rotterdam Ahoy would be in the top 5 because it can hold 15,818 people for other events, but for tennis it’s reduced to 10,000 people, so it doesn’t take the top 5 spot. .
If you are researching tennis venues and their capacity, take this into account. The figure quoted by the venue or Wikipedia etc. is usually not tennis specific.
Beijing National Tennis Stadium
- Location: Beijing, China
- Tournaments: China Open
- Capacity: 15,000
The Beijing National Tennis Stadium opened in 2007 and was used a year later for the Beijing Olympics. It hosts both the ATP 500 and WTA 1000 events.
The tournaments have been postponed in China for the past couple of years, but are back for 2023, with crowds descending on the venue for the first time since 2019.
Accor Arena
- Location: Bercy, Paris, France
- Tournaments: Rolex Paris Masters 1000
- Capacity: 15,000
AccorArena or Bercy is located in the suburbs of Paris. This multi-purpose arena opened in 1984 and hosts the final Masters 1000 tournament of the season in late October or early November.
It’s a lopsided format and most fans recognize it on TV because the camera angle is always much steeper than in other tournaments, giving a different perspective.
Indian Wells Tennis Garden Stadium 1
- Location: Indian Wells Tennis Garden, California, USA
- Tournaments: BNP Paribas Open, Masters 1000
- Capacity: 16,102
Stadium One at the Indian Wells Tennis Garden in Palm Springs is the second largest purpose-built outdoor tennis stadium in the world.
It was built in 2000 and since then the entire facility has been continuously updated under the leadership of Larry Ellison since 2009.
The venue has 29 courts and Stadium 1 hosts the best players annually at the BNP Paribas Open in March.
Hard Rock Stadium
- Location: Miami Gardens, Miami, Florida, USA
- Tournaments: Miami Open, Masters 1000
- Capacity: 16,500
The Miami Open was historically played in Key Biscayne, but in 2019 it moved to Hard Rock Stadium and capacity was increased.
Although the stadium can hold up to 80,000 people for NFL games, parts of the stadium are closed for tennis, reducing the capacity to 16,500, but it is still the second largest outdoor tennis venue in the world.
Arthur Ashe Stadium
- Location: Flushing Meadows, New York City, USA
- Tournaments: US Open
- Capacity: 23,711
Arthur Ashe Stadium is the overwhelming leader in capacity, seating 23,711 people.
Although the seats in the very back do not offer an optimal view, the steep sides give you a bird’s eye view of the action.
The stadium is known for producing an electric atmosphere on warm New York evenings, and the addition of the roof has only improved the acoustics even more.
The tennis stadium’s current facilities in use in 2023
The table below shows all the main stadium courts used on the ATP Tour in 2023. Arthur Ashe tops the overall list, and the biggest stadium field on the ATP Tour is at the Miami Open, which is no surprise since it’s also an NFL stadium. . The smallest is in Dallas at the ATP 250 event, which holds 2,500.
| Stadium | Category | City | I | Capacity |
|---|---|---|---|---|
| Arthur Ashe Stadium | Grand Slam | New York | U.S. | 23,771 |
| Hard Rock Stadium | 1000 | Miami | U.S. | 16,500 |
| Indian Wells Stadium 1 | 1000 | California | U.S. | 16,100 |
| Court Phillippe Chatrier | Grand Slam | Paris | France | 15,225 |
| Accor Arena | 1000 | Bercy, Paris | France | 15,000 |
| National Tennis Center | 500 | Beijing | China | 15,000 |
| Wimbledon Center Court | Grand Slam | London | English | 14,979 |
| Rod Laver Arena | Grand Slam | Melbourne | Australia | 14,820 |
| Perth Arena | United Cup | Perth | Australia | 14,100 |
| Louis Armstrong Stadium | Grand Slam | New York | U.S. | 14,000 |
| Qizhong Forest Sports City Arena | 1000 | Shanghai | China | 13,880 |
| Shovel Alpitour | ATP finals | Turin | Italy | 12,500 |
| The magic box | 1000 | Madrid | Spain | 12,500 |
| Lindner Family Tennis Center – Central court | 1000 | Cincinnati | U.S. | 11,614 |
| Arena GNP Seguros | 500 | Acapulco | Mexico | 11,500 |
| Gery Weber Stadium | 500 | Halle | Germany | 11,500 |
| Sobeys Stadium | 1000 | Toronto | Canada | 10,800 |
| Tennis Court Centrale | 1000 | Rome | Italy | 10,500 |
| Sydney Olympic Park Tennis Centre | United Cup | Sydney | Australia | 10,500 |
| Monte Carlo Country Club | 1000 | Monte Carlo | Monaco | 10,300 |
| Oh, the sand | 500 | Rotterdam | Netherlands | 10,000 |
| I’m Rothenbaum | 500 | Hamburger | Germany | 10,000 |
| Ariake Coliseum | 500 | Tokyo | Japan | 10,000 |
| to the Wiener Stadthalle | 500 | Vienna | Austria | 9,600 |
| Queen’s Club | 500 | Queen’s Club | London | 9,300 |
| For St. Jakobsha | 500 | Basel | Switzerland | 9,000 |
| Rafael Nadal’s track | 500 | Barelo | Spain | 8,000 |
| William HG FitzGerald Tennis Centre | 500 | Washington | U.S. | 7,500 |
| South of France arena | 250 | Montpellier | France | 7,500 |
| Khalifa International Tennis and Squash Complex | 250 | Doha | Qatar | 7,000 |
| Queensland Tennis Centre | United Cup | Queensland | Australia | 7,000 |
| Tennis Stadium Kitzbhel | 250 | Kitzbühel | Austria | 6,400 |
| Court of Maria Esther Bueno | 500 | Rio de Janeiro | Argentina | 6,200 |
| E Sports Palace | 250 | Marseille | France | 6,000 |
| Dubai Tennis Stadium | 500 | Dubai | United Arab Emirates | 5,500 |
| Autotron Rosmalen | 250 | Rosmalen | Netherlands | 5,500 |
| Devonshire Park Lawn Tennis Club | 250 | Eastbourne | London | 5,300 |
| Porsche Arena | 250 | Stuttgart | London | 5,000 |
| Hengqin International Tennis Center | 250 | Zhuhai | China | 5,000 |
| Metz harness | 250 | Metz | France | 5,000 |
| Buenos Aires Lawn Tennis Club | 250 | Buenos Aires | Argentina | 4,800 |
| Bstad tennis stadium | 250 | son of a bitch | Swedish | 4,800 |
| Mario Alberto Kempes Stadium | 250 | Córdoba | Argentina | 4,750 |
| Memorial Drive Park | 250 | Adelaide | Australia | 4,500 |
| Roy Emerson Arena | 250 | Gstaad | Switzerland | 4,500 |
| Lotto Arena | 250 | Antwerp | Belgium | 4,500 |
| E Shree Shiv Chhatrapati Shivaji Sport | 250 | Red ink | India | 4,000 |
| E Sports Club Catholic University | 250 | Santiago | Chile | 4,000 |
| Stadium Goran Ivanisevic | 250 | Umag | Croatia | 4,000 |
| And Sichuan International Tennis Center | 250 | Chengdu | China | 4,000 |
| MTTC Iphitos | 250 | Munich | Germany | 3,800 |
| Atlantic Station | 250 | Atlanta | U.S. | 3,788 |
| Estoril Tennis Club | 250 | Estoril | Portugal | 3,700 |
| Tennis Club of Geneva Eaux-Vive | 250 | Geneva | Switzerland | 3,700 |
| Wake Forest University | 250 | Winston-Salem | U.S. | 3,600 |
| Delray Beach Stadium and Tennis Center | 250 | Delray Beach | U.S. | 3,521 |
| ASB Tennis Arena | 250 | Auckland | New Zealand | 3,500 |
| River Oaks Country Club | 250 | Houston | U.S. | 3,500 |
| Marrakesh Royal Tennis Club | 250 | Marrakesh | Morocco | 3,500 |
| Tete d’Or park | 250 | Lyon | France | 3,500 |
| Majorca Country Club | 250 | Majorca | Spain | 3,500 |
| Bill Talbert Stadium | 250 | Newport | U.S. | 3,500 |
| E Cabo Sports Center | 250 | Los Cabos | Mexico | 3,500 |
| National Tennis Center | 250 | Astana | Kazakhstan | 3,500 |
| Royal Tennis Hall | 250 | Stockholm | Swedish | 3,500 |
| SMU Tennis Complex | 250 | Dallas | U.S. | 2,500 |
| Next Generation Finals | End of season | TBD | TBD | |
| Park Dr. Mladena Stojanovic | 250 | Banja Luka | Bosnia and Herzegovina | TBD |
Other tennis courts
This is a list of stadiums that have hosted tennis tournaments in the past, or that do not regularly host professional tennis tournaments on the men’s or women’s tour, but are occasionally used for one-off events such as the Davis Cup or an exhibition.
| Stadium | City | I | Capacity of the main court |
|---|---|---|---|
| Tennis Center at Crandon Park | Miami | U.S. | 13,300 |
| Ameets Arena | Sophia | Bulgaria | 10,500 |
| Sibur Arena | Peter | Russia | 7,120 |
| Ice Palace Krylatskoye | Moscow | Russia | 6,050 |
| Novak tennis center | Belgrade | Serbia | 5,000 |
| Allianz Cloud | Milan | Italy | 5,000 |
Which stadium is your favorite? Do you prefer big venues or smaller, more intimate tournaments with only a few thousand people watching? Let me know in the comments.
|
Sources 2/ https://www.perfect-tennis.com/biggest-tennis-stadiums/ The mention sources can contact us to remove/changing this article |
[ad_2]