[ad_1]
The Intercollegiate Tennis Association (ITA) has today released the NCAA Division I men’s team, singles and doubles rankings for February 8, 2023, sponsored by Tennis-Point.
There’s a new No. 1 in the Team Rankings this week as Ohio State moved up one spot after Virginia handed Kentucky (No. 2) its first loss of the season last week. However, the Buckeyes will quickly be tested as the new No. 1 seed as they are scheduled to travel to Charlottesville, Va., later this week to take on No. 5 Virginia.
Mississippi State (No. 24) is the only new team in the Top-25 this week, as the Bulldogs had an impressive showing at the Florida Regional during the 2023 ITA Kickoff Weekend and are off to an 8-1 start to the season.
For the first time this spring, the singles and doubles rankings have also been published, highlighting the 125 best singles players from different parts of the country and the 60 best doubles players.
After Ethan Quinn (Georgia) took the top spot at the end of the fall, Eliot Spizzirri (Texas) now earns the top spot in the singles rankings on February 8. The Longhorn junior started the season 4-0, including a win against ranked player Ethan Quinn earlier this season.
In doubles, Andrew Lutschaunig and JJ Tracy remain at the top after winning the ITA Fall Championships and enter the spring ranked as the nation’s top seed. The duo has helped Ohio State jump to a 9-0 start to the season and a new No. 1 spot in the Feb. 8 Team Rankings.
The ITA National Ranking Committee votes on the ITA Top 25 Coaches Poll. The National Ranking Committee consists of 12 ITA Region Chairs, each of whom casts a personal, secret ballot.
Team rankings | Singles rankings | Singles rankings

The ITA Collegiate Tennis Rankings are sponsored by Tennis-Point
- Coaches Poll
- Top 25 teams
- February 8, 2022
Other votes will be received (in alphabetical order): State of Arizona, Auburn, Duke, NC State, Oklahoma, Pepperdine, UCLA
The ITA Collegiate Tennis Rankings are sponsored by Tennis-Point
- Top 125 singles rankings
- February 8, 2022
| Investment | Player | School |
|---|---|---|
| 1 | Eliot Spizzirri | Texas |
| 2 | Nishesh Basavareddy | Stanford |
| 3 | Antoine Cornut-Chauvinc | State of Florida |
| 4 | Max Basing | Stanford |
| 5 | Ethan Quinn | Georgia |
| 6 | Garrett Johns | Duke |
| 7 | Andrew Fenty | Michigan |
| 8 | Philip Henning | Georgia |
| 9 | JJ Tracy | Ohio State |
| 10 | Henry Schulenburg | Harvard |
| 11 | Toby Samuel | South Carolina |
| 12 | Connor Thomson | South Carolina |
| 13 | Harris Walker | Harvard |
| 14 | Michael Zheng | Colombia |
| 15 | Alexander Hoogmartens | UCLA |
| 16 | Joshua Shovels | Kentucky |
| 17 | Jacob Fearnley | TCU |
| 18 | Saint John Monday | Tennessee |
| 19 | Ryan Seggerman | North Carolina |
| 20 | Ondrej Styler | Michigan |
| 21 | Dan Martin | Miami (FL) |
| 22 | Jonas Eriksson Ziverts | Arizona |
| 23 | Sebastian Dominko | Our Lady |
| 24 | Pablo Alemany | Memphis |
| 25 | Hi Woldeab | Texas |
| 26 | Fabien Hall | Louisville |
| 27 | Ronnie Hohman | LSU |
| 28 | James Trotter | Ohio State |
| 29 | Chris Rhodes | Virginia |
| 30 | Jeffrey von der Schulenburg | Virginia |
| 31 | Ozan Baris | State of Michigan |
| 32 | Roko Horvat | Colombia |
| 33 | Pierre-Yves Bailly | Texas |
| 34 | Peter Mack | USC |
| 35 | Stefan Dostanic | USC |
| 36 | Gavin Young | Michigan |
| 37 | Geronimo Busleiman | Utah |
| 38 | Youcef Rihane | State of Florida |
| 39 | Enzo Aguiard | Alabama |
| 40 | Murphy Cassone | State of Arizona |
| 41 | Alexander Bernard | Ohio State |
| 42 | Patrick Maloney | Michigan |
| 43 | Arthur Ferry | Stanford |
| 44 | Jake Finn Bass | Baylor |
| 45 | Liam Draxl | Kentucky |
| 46 | Steven Forman | Northwestern |
| 47 | Nathan Rodrigues | Louisville |
| 48 | Jonah Braswell | Florida |
| 49 | Luc Fomba | TCU |
| 50 | Papua New Guinea | Cornell |
| 51 | Martin Katz | Miami (FL) |
| 52 | Edward Graziani | Penn |
| 53 | Etienne Donnet | Louisville |
| 54 | Alex Martinez | Oklahoma |
| 55 | Andre Ilagan | Hawaii |
| 56 | Shunsuke Mitsui | Tennessee |
| 57 | Charlie Cosnet | Kentucky |
| 58 | Kody Pearson | Tulsa |
| 59 | Brian Cernoch | North Carolina |
| 60 | Ryan Fishback | Virginia Tech |
| 61 | Noah Schachter | Texas A&M |
| 62 | Blake Croyder | Georgia |
| 63 | Andres Martin | Georgia Tech |
| 64 | Nicholas the Slav | Be Miss |
| 65 | Micah Braswell | Texas |
| 66 | Peace be with you | Kentucky |
| 67 | Raphael Lambling | South Carolina |
| 68 | Jeremy Schifris | Drake |
| 69 | Wojtek Marek | USC |
| 70 | Inaki Tower Mountains | Virginia |
| 71 | Jamie Connell | State of Florida |
| 72 | Sema Bank | Portland |
| 73 | Justin Schlageter | Oklahoma |
| 74 | Aryan Chaudhary | Stanford |
| 75 | Robert Cash | Ohio State |
| 76 | Dusan Milanovic | Presbyterian |
| 77 | Iiro Vasa | San Diego |
| 78 | Colton Smith | Arizona |
| 79 | Blaise Bicknell | Tennessee |
| 80 | Steve Slump | Middle Tennessee |
| 81 | Pablo Masjuan | UC Santa Barbara |
| 82 | Ryan Colby | USC |
| 83 | Nathan Hahn | Oklahoma |
| 84 | Carlos Hernandez | Mississippi State |
| 85 | Nick Lagaev | Arizona |
| 86 | Keshav Chopra | Georgia Tech |
| 87 | Trent Bryde | Georgia |
| 88 | Pedro Roden | Duke |
| 89 | Tim Zeitvogel | Pepperdine |
| 90 | Tyler Stice | Auburn |
| 91 | Oskar Brostrom Poulsen | Middle Tennessee |
| 92 | Max Westphal | Colombia |
| 93 | Pierce Rollins | Texas A&M |
| 94 | William Grant | Florida |
| 95 | Nate Bonetto | Florida |
| 96 | Ryder Jackson | California |
| 97 | Kristof Minarik | Wichita State |
| 98 | Herman Hoeyeraal | Arizona |
| 99 | Rafael Marques DaSilva | Freedom |
| 100 | Magnus Johnson | Florida Gulf Coast |
| 101 | Alex Kotzen | Colombia |
| 102 | Oliver Tarvet | San Diego |
| 103 | Jordan Hasson | Oklahoma |
| 104 | Daniel DeJong | Pepperdine |
| 105 | Matisse Bobichon | VCU |
| 106 | Pedro Vives Marcos | TCU |
| 107 | Christopher Li | North Carolina |
| 108 | Carl Lee | USC |
| 109 | Roni Hietaranta | Nebraska |
| 110 | Finn Kuenkler | Tulane |
| 111 | JC Roddick | Texas A&M |
| 112 | Cleeve Harper | Texas |
| 113 | Ishaan Talluri | Texas |
| 114 | Alvin Tudorica | South Florida |
| 115 | Taha Badi | Kentucky |
| 116 | Emile Hudd | Tennessee |
| 117 | Tadeas Paroulek | Baylor |
| 118 | Bradley Frye | USC |
| 119 | Filip Planinsek | Alabama |
| 120 | Jay’s friend | Arizona |
| 121 | Matthew Fung | Louisville |
| 122 | Francisco Rocha | Middle Tennessee |
| 123 | Hunter Heck | Illinois |
| 124 | Sebastian Gorzny | TCU |
| 125 | Juan Pablo Grassi Mazzucci | Baylor |
The ITA Collegiate Tennis Rankings are sponsored by Tennis-Point
- Top 60 doubles rankings
- February 8, 2022
| Investment | Player | Player | School |
|---|---|---|---|
| 1 | Andrew Lutschaunig | JJ Tracy | Ohio State |
| 2 | Edward Graziani | Kevin Zhu | Penn |
| 3 | Toby Samuel | Connor Thomson | South Carolina |
| 4 | Cleeve Harper | Eliot Spizzirri | Texas |
| 5 | Jordan Chrysostomos | Ryan Fishback | Virginia Tech |
| 6 | Andrew Fenty | Gavin Young | Michigan |
| 7 | Pat Harper | Saint John Monday | Tennessee |
| 8 | Alan Magadan | Sebastian Rodríguez | UTSA |
| 9 | Jake Finn Bass | Juan Pablo Grassi Mazzucci | Baylor |
| 10 | Joshua Charlton | Quinn Vandecasteele | Oregon |
| 11 | Alexander Jong | Read Maxted | TCU |
| 12 | Stefan Dostanic | Bradley Frye | USC |
| 13 | Rafael Iziquierdo Luque | Joseph Wayand | NC State |
| 14 | Nathan Rodrigues | Fabien Hall | Louisville |
| 15 | Tanapatt Nirundorn | Togan Tokac | Florida |
| 16 | Max Westphal | Theo Winegar | Colombia |
| 17 | Berk Bugarikj | Patrik Trhac | Utah |
| 18 | Carlos Hernandez | Nemanja Malesevic | Mississippi State |
| 19 | Brian Cernoch | Ryan Seggerman | North Carolina |
| 20 | Ryan Goetz | Chris Rhodes | Virginia |
| 21 | Gabriel Huber | Michael Minasyan | Badger State |
| 22 | Stefan Latinovic | Nick Watson | LSU |
| 23 | Oskar Brostrom Poulsen | Francisco Rocha | Middle Tennessee |
| 24 | Trent Bryde | Ethan Quinn | Georgia |
| 25 | Andrew Lutschaunig | James Trotter | Ohio State |
| 26 | Demetris Azoides | Reed Collier | Texas Tech |
| 27 | Jack Clements | Louis Delcour | South Alabama |
| 28 | I guess Brady | Phillip Jordan | UC Santa Barbara |
| 29 | Ryan Fishback | Albert the bear | Virginia Tech |
| 30 | Jake Beasley | James’s story | South Carolina |
| 31 | Matisse Bobichon | Steady Rayane | VCU |
| 32 | Maxwell Benson | Dusan Milanovic | Presbyterian |
| 33 | Espen Lagarde | Marcel Volz | New Orleans |
| 34 | Emile Hudd | Shunsuke Mitsui | Tennessee |
| 35 | Ronan Jachuck | Daniel Milavsky | Harvard |
| 36 | Younes Lalami | Brandon Perez | Old Dominion |
| 37 | Casey Kania | Ryan Seggerman | North Carolina |
| 38 | Daniel DeJong | Tim Zeitvogel | Pepperdine |
| 39 | Will Mayew | David Mizrahi | Louisville |
| 40 | Ozan Baris | Max Sheldon | State of Michigan |
| 41 | Matthew Hollingworth | Sasha Trkulya | Gonzaga |
| 42 | Bar Botzer | Chris Rhodes | Virginia |
| 43 | Robin Catry | Luca Staeheli | NC State |
| 44 | Pablo Alemany | David Stevenson | Memphis |
| 45 | Rodrigo Crespo | Jonas Hartenstein | in North Florida |
| 46 | Patrick Fletchall | Ilya Tiraspolsky | Indiana |
| 47 | Vignesh Gogineni | Renaud Lefebvre | Yale |
| 48 | Leyton Cronje | Bogdan Pavel | in Central Florida |
| 49 | Pranav Kumar | Adam Neff | SMU |
| 50 | Benjamin Kitty | Ryan Seggerman | North Carolina |
| 51 | Connor DiMarco | Kody Pearson | Tulsa |
| 52 | Jonah Braswell | Lukas Greif | Florida |
| 53 | Yuta Kikuchi | Carl Emil Overbeck | California |
| 54 | Axel Vila Antuna | Diogo Marques | St. John’s (NY) |
| 55 | Oskar Antinheimo | Daniel Martin | Elon |
| 56 | Kent Hunter | Shunsuke Mitsui | Tennessee |
| 57 | Max Damm | Randy Wilson | Florida Gulf Coast |
| 58 | Alexander Hoogmartens | Patrick Play | UCLA |
| 59 | Casey No | Raphael Lambling | South Carolina |
| 60 | Andres Martin | Marcus McDaniel | Georgia Tech |

|
Sources 2/ https://www.wearecollegetennis.com/2023/02/08/division-i-mens-collegiate-tennis-rankings-feb-8/ The mention sources can contact us to remove/changing this article |
[ad_2]