[ad_1]
The Intercollegiate Tennis Association (ITA) today released the NCAA Division I Womens Team Computerized Rankings for February 28, 2023, sponsored by Tennis-Point.
More information on how these computerized rankings are calculated can be found on our ITA Rankings Explained page, which includes information on the algorithm and other factors used to rank these national teams.

The ITA Collegiate Tennis Rankings are sponsored by Tennis-Point
- Computerized ranking
- Top 75 teams
- February 28, 2023
| Investment | School | Average | Ed. Investment |
|---|---|---|---|
| 1 | North Carolina | 91.82 | 1 |
| 2 | Texas A&M | 71,176 | 7 |
| 3 | Ohio State | 67.018 | 2 |
| 4 | NC State | 65,585 | 9 |
| 5 | Michigan | 63,784 | 3 |
| 6 | Georgia | 63,208 | 6 |
| 7 | Iowa State | 62,283 | 4 |
| 8 | Auburn | 60,288 | 5 |
| 9 | Pepperdine | 51,654 | 25 |
| 10 | Texas | 47,607 | 8 |
| 11 | Duke | 46,828 | 10 |
| 12 | Badger State | 42,075 | 11 |
| 13 | Stanford | 40,037 | 22 |
| 14 | Our Lady | 37,869 | 17 |
| 15 | Virginia | 36.14 | 20 |
| 16 | Syracuse | 35.12 | 53 |
| 17 | Kansas | 34.118 | 21 |
| 18 | Vanderbilt | 33.306 | 13 |
| 19 | Georgia Tech | 33.224 | 30 |
| 20 | Tennessee | 31,962 | 12 |
| 21 | Oklahoma | 31.034 | 18 |
| 22 | Old Dominion | 30.541 | 16 |
| 23 | UCF | 29.516 | 14 |
| 24 | Florida | 29.456 | 15 |
| 25 | State of Arizona | 28.333 | 19 |
| 26 | Washington | 28.14 | 26 |
| 27 | Illinois | 23.174 | 32 |
| 28 | Texas Tech | 22.09 | 47 |
| 29 | Wake Forest | 21,268 | 38 |
| 30 | Miami | 20.433 | 23 |
| 31 | USC | 20.25 | 24 |
| 32 | Charlotte | 19,683 | 34 |
| 33 | Princeton | 19.6 | 52 |
| 34 | LSU | 19.226 | 28 |
| 35 | Oklahoma State | 18,264 | 49 |
| 36 | Maryland | 17.529 | 33 |
| 37 | San Diego | 15,667 | 27 |
| 38 | South Carolina | 15.429 | 41 |
| 39 | Denver | 15.156 | 39 |
| 40 | State of Florida | 14,873 | 35 |
| 41 | Penn State | 14.85 | 43 |
| 42 | State of Colorado | 13,866 | 53 |
| 43 | Arizona | 13.086 | 31 |
| 44 | Virginia Tech | 13 | NO |
| 45 | Clemson | 12,475 | 29 |
| 46 | Baylor | 12.181 | 37 |
| 47 | Nebraska | 10,339 | 56 |
| 48 | SMU | 9,688 | 44 |
| 49 | Arkansas | 9.609 | 42 |
| 50 | Florida International | 9.333 | 45 |
| 51 | Pennsylvania | 9.254 | NO |
| 52 | Northern Arizona | 9.096 | 71 |
| 53 | Oregon | 8.548 | 55 |
| 54 | Boston College | 8:45 a.m | 46 |
| 55 | California | 8,095 | 66 |
| 56 | Utah | 8.026 | 36 |
| 57 | Purdue | 7,797 | 73 |
| 58 | Kentucky | 7,776 | 57 |
| 59 | Brown | 7,703 | 50 |
| 60 | Minnesota | 7.629 | NO |
| 61 | Alabama | 7.231 | NO |
| 62 | Loyola Marymount | 7.213 | 48 |
| 63 | UCLA | 7.119 | 59 |
| 64 | Iowa | 6.925 | 40 |
| 65 | Harvard | 6.829 | 60 |
| 66 | Freedom | 6,579 | NO |
| 67 | DePaul | 6.451 | NO |
| 68 | East Tennessee State | 6.333 | 67 |
| 69 | Mississippi State | 6,275 | 61 |
| 70 | TCU | 6.102 | 65 |
| 71 | Xavier | 6.022 | NO |
| 72 | Indiana | 6 | NO |
| 73 | Be Miss | 5.97 | NO |
| 74 | South Georgia | 5.643 | NO |
| 75 | Fresno State | 5.402 | 68 |
|
Sources 2/ https://www.wearecollegetennis.com/2023/02/28/division-i-womens-rankings-february-28/ The mention sources can contact us to remove/changing this article |
[ad_2]
