[ad_1]
The 2023 Stanley Cup playoffs may still be in full swing, but another massive hockey tournament is underway.
The 2023 IIHF World Championships will begin in Europe. 16 countries will participate in the event, with the goal of a gold medal.
Finland is playing as the defending champion this year. The country beat Canada 4-3 in overtime in the 2022 gold medal game to earn the tournament’s fourth seed.
Finland and Canada have competed in the event’s championship match for the past three years in a row. Will this trend continue in 2023 or will a new country fight for the gold?
Sporting News has everything you need to know about the 2023 IIHF World Championship.
MORE: Watch the 2023 IIHF World Championship live on fuboTV (free trial, US only)
When is the 2023 IIHF World Championship?
- Start date: Friday, May 12
- Term: Sunday, May 28
The 2023 tournament starts on Friday, May 12 and runs until Sunday, May 28.
The group stage lasts a week and a half, as it starts on Friday, May 12 and continues until Tuesday, May 23. The playoff part of the tournament starts on Thursday, May 25.
How to watch 2023 IIHF World Championship on TV, live
- TV channel (USA): NHL Network
- Live broadcast (USA): Fubo (free trial), ESPN+
- TV Channel (Canada): TSN, RDS
- Live (Canada): TSN.ca, the TSN app
TSN and NHL Network to Host 2023 IIHF World Championship in North America
In the US, all Team USA games and other select pool games will be broadcast on the NHL Network. The network has both semifinal games and medal games.
Cord cutters can stream via NHL Network Fubo that offers a free trial. ESPN+ includes games not available on NHL Network.
Canadians can watch the games on TSN (English) or RDS (French). The network will carry all Canadian games in the tournament and certain other games, including all playoff contests.
TSN can be streamed on TSN.ca via the TSN app and TSN+.
Where is 2023 IIHF World Championship?
- Location: Tampere, Finland / Riga, Latvia
- Place: Nokia Arena / Arena Riga
The 2023 IIHF World Championships will be shared between two host countries: Tampere, Finland and Riga, Latvia.
The games in Tampere are played at the home ground of Ilves and Liiga Tappara at Nokia Areena. The Riga competitions are played at Arena Riga, which is the home of the Latvian national teams and the former Dinamo Riga arena of the KHL.
The 2023 tournament was scheduled to be held in St. Petersburg, Russia, but the country’s rights to the event were forfeited following the IIHF ban of Russia and Belarus following the invasion of Ukraine.
2023 IIHF WC investments
16 countries will compete in the 2023 IIHF World Championship. The group is divided into two groups of eight people.
The teams play seven initial games in their group in a round robin format, after which a three-round playoff is played.
In the group stage, teams earn three points for a regulation win, two points for an overtime win, one point for an overtime loss, and no point for a regulation loss.
The top four teams from each group advance to the quarterfinals. The winners of the semifinal games will advance to the semifinals, while the losers will play in the 5th place game for seeding purposes. The winners of the semifinals will face each other in the gold medal game and the losers of the semifinals will face each other in the bronze medal game.
Group A
| Team | Games | Wins | OT wins | OT losses | Losses | Score |
|---|---|---|---|---|---|---|
| U.S. | 1 | 1 | 0 | 0 | 0 | 3 |
| Swedish | 1 | 1 | 0 | 0 | 0 | 3 |
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 1 | 0 | 0 | 0 | 1 | 0 |
| Finland | 1 | 0 | 0 | 0 | 1 | 0 |
Group B
| Team | Games | Wins | OT wins | OT losses | Losses | Score |
|---|---|---|---|---|---|---|
| Czech Republic | 1 | 1 | 0 | 0 | 0 | 3 |
| Canada | 1 | 1 | 0 | 0 | 0 | 3 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Latvia | 1 | 0 | 0 | 0 | 1 | 0 |
| Slovakia | 1 | 0 | 0 | 0 | 1 | 0 |
2023 IIHF World Championship schedule, results
Friday, May 12
| Balance | Time (ET) |
| USA 4, Finland 1 | FINAL |
| Czech Republic 3, Slovakia 2 | FINAL |
| Sweden 1, Germany 0 | FINAL |
| Canada 6, Latvia 0 | FINAL |
on Saturday, May 13
| Balance | Time (ET) |
| France vs. Austria | 5:20 in the morning |
| Switzerland vs. Slovenia | 5:20 in the morning |
| Hungary vs. Denmark | 9:20 in the morning |
| Norway vs. Kazakhstan | 9:20 in the morning |
| Germany vs. Finland | 13:20 |
| Slovakia vs. Latvia | 13:20 |
Sunday, May 14
| Balance | Time (ET) |
| USA vs. Hungary | 5:20 in the morning |
| Slovenia vs. Canada | 5:20 in the morning |
| France vs. Denmark | 9:20 in the morning |
| Norway vs. Switzerland | 9:20 in the morning |
| Sweden vs. Austria | 13:20 |
| Czech Republic vs. Kazakhstan | 13:20 |
Monday, May 15
| Balance | Time (ET) |
| Germany vs. USA | 9:20 in the morning |
| Slovakia vs. Canada | 9:20 in the morning |
| Finland vs Sweden | 13:20 |
| Czech Republic vs Latvia | 13:20 |
Tuesday, May 16
| Balance | Time (ET) |
| Denmark vs. Austria | 9:20 in the morning |
| Slovenia vs. Norway | 9:20 in the morning |
| France vs. Hungary | 13:20 |
| Switzerland vs. Kazakhstan | 13:20 |
Wednesday, May 17
| Balance | Time (ET) |
| USA vs. Austria | 9:20 in the morning |
| Latvia vs. Norway | 9:20 in the morning |
| Finland vs. France | 13:20 |
| Canada vs. Kazakhstan | 13:20 |
Thursday, May 18
| Balance | Time (ET) |
| Hungary vs Sweden | 9:20 in the morning |
| Czech Republic vs. Slovenia | 9:20 in the morning |
| Denmark vs. Germany | 13:20 |
| Switzerland vs. Slovakia | 13:20 |
on Friday, May 19
| Balance | Time (ET) |
| Hungary vs Finland | 9:20 in the morning |
| Latvia vs. Slovenia | 9:20 in the morning |
| Austria vs. Germany | 13:20 |
| Kazakhstan vs Slovakia | 13:20 |
on Saturday, May 20
| Balance | Time (ET) |
| USA vs. Denmark | 5:20 in the morning |
| Norway vs. Czech Republic | 5:20 in the morning |
| Austria vs. Finland | 9:20 in the morning |
| Canada vs. Switzerland | 9:20 in the morning |
| Sweden vs. France | 13:20 |
| Kazakhstan vs Latvia | 13:20 |
Sunday, May 21
| Balance | Time (ET) |
| Germany vs. Hungary | 9:20 in the morning |
| Slovenia vs. Slovakia | 9:20 in the morning |
| USA vs. France | 13:20 |
| Czech Republic vs. France | 13:20 |
Monday, May 22
| Balance | Time (ET) |
| Denmark vs. Sweden | 9:20 in the morning |
| Canada vs. Norway | 9:20 in the morning |
| Austria vs. Hungary | 13:20 |
| Kazakhstan vs. Slovenia | 13:20 |
Tuesday, May 23
| Balance | Time (ET) |
| Germany vs. France | 5:20 in the morning |
| Slovakia vs. Norway | 5:20 in the morning |
| Sweden vs. USA | 9:20 in the morning |
| Canada vs. Czech Republic | 9:20 in the morning |
| Finland vs. Denmark | 13:20 |
| Switzerland vs. Latvia | 13:20 |
Thursday, May 25
| Balance | Time (ET) |
| Quarter final | 9:20 in the morning |
| Quarter final | 9:20 in the morning |
| Quarter final | 13:20 |
| Quarter final | 13:20 |
on Saturday, May 27
| Balance | Time (ET) |
| Semi-finals | 7:20 in the morning |
| Semi-finals | at 11:20 |
on Saturday, May 27
| Balance | Time (ET) |
| Bronze medal game | 8:20 in the morning |
| Gold medal game | 13:20 |
|
Sources 2/ https://www.sportingnews.com/us/nhl/news/iihf-world-championship-2023-dates-schedule-tv-channels/kn6vb1ehajaou2hht4gto5tl The mention sources can contact us to remove/changing this article |
[ad_2]