[ad_1]
EUGENE, Oregon Kentucky men’s and women’s athletics teams will have 24 centers at the 2021 NCAA Championships, held Wednesday through Saturday at Hayward Fieldat at the University of Oregon.
The UK men, who are ranked 9th in the country, have 13 entries and will compete on Wednesday and Friday. On Wednesday, the Wildcats will compete in the two-field finals for the Keaton Daniel pole vault and the Trrey Causey III long jump – and the seven-track semifinals. On Friday, Charles Lenford Jr. and Josh Sobota will perform in the discus throw along with the track finals.
The highest ranked men are Lance Lang (No. 4 nationally in the 100m line and No. 8 in the 200m), Keaton Daniel (No. 4 in the pole vault), Tai Brown (No. 8 in the 100m hurdle) and the 4x400m relay (No. 4).
The Wildcat women, who rank 19th nationally, have 11 announcements on Thursday and Saturday. On Thursday, MollyLeppelmeier will be in the hammer throw final with a nine-track semi-final. At Saturday’s event, Annika Williams will take part in the high jump and final of the running events.
The top rated Wildcat women are Masai Russell (No. 9 nationally in the 100m hurdles and No. 14,400 in time), Annika Williams (No. 11 in high jump), No. 11 rated 4xl400 relay and No. 11. 13l placement 4×100 relay.
Schedule:https://goducks.com/documents/2021/5/21/Meet_Schedule_NCAA_Championss.pdf
Live scores:https://dt8v5llb2dwhs.cloudfront.net/Outdoor/2021/index.htm
Men’s starting lists:http://rtspt.com/ncaa/d1outdoor21/men_start.htm
Women’s starting lists:http://rtspt.com/ncaa/d1outdoor21/women_start.htm
See Wednesday: ESPNU and ESPN2
https://www.espn.com/watch/player?id=ec282df6-c749-4e2d-96b3-c2f056aa43ff
Watch Thursday: ESPN2
https://www.espn.com/watch/player?id=0a75ae81-3b45-4deb-abfc-07b894da91a3
See Friday: ESPN2
https://www.espn.com/watch/player?id=116de509-6e71-4596-b5dc-46b4220bbdca
See Saturday: ESPNU
https://www.espn.com/watch/player?id=48db631a-91dc-419e-a132-881bb3ec8d88
Here is a meeting schedule with Kentucky attendees, listed in Pacific Time:
| Start (PT) | Wednesday’s events | Round | Starting list |
| 2.30 pm | Men summer | Finals | |
| 17.02 | Men’s 4×100 M post | Semifinals | Ht2 / 3, Ln. 9: Great Britain |
| 17.16 | Men 1500 m | Semifinals | |
| 5.30pm | Men Pole Vault | Finals | Keaton daniel |
| 17.32 | Men & # 39; s 3000 m Hurdles | Semifinals | |
| 18:02 | Men & # 39; s 110 m Hurdles | Semifinals | Ht. 3/3, Ln. 5: This is Brown |
| 18.15 | Men Javelin | Finals | |
| 18.16 | Men 100 m | Semifinals | Ht. 1/3, Ln. 3: Lance Lang |
| 18.30 | Men’s long jump | Finals | Fl 2, # 7: Trey Causey III |
| 18.30 | Men 400 m | Semifinals | Ht. 3/3, Ln. 2: Dwight St.Hillaire |
| 18.44 | Men 800 m | Semifinals | |
| 19:00 | Men & # 39; s 400 m Hurdles | Semifinals | Ht. 1/3, Ln. 5: KenroyWilliams |
| 19.10 | Men overalls | Finals | Fl 2/2, # 2 CharlesLenfordJr, # 7 JoshSobta |
| 19.14 | Men 200 m | Semifinals | Ht. 1/3, Ln. 9: Lance Lang |
| 19:38 | Men 10000 M | Final | |
| 20.18 | Men & # 39; s 4×400 m Relay | Semifinals | Ht. 2/3, Ln. 6: Great Britain |
| Start (PT) | Thursday’s events | Round | Starting list |
| 1 PM IN THE AFTERNOON | Women’s hammer | Finals | Fl 1/2, # 1, MollyLeppelmeier |
| 15.32 | Women’s 4×100 M post | Semifinals | Ht. 3/3, Ln. 5: Great Britain |
| 15.46 | Women 1500 m | Semifinals | Ht. 2/2: Tori Herman |
| 4 IN THE AFTERNOON | Women Pole Vault | Finals | |
| 16:02 | Ladies & # 39; 3000 M Hurdles | Semifinals | |
| 16:32 | Ladies & # 39; 100 m Hurdles | Semifinals | Ht. 1/3, Ln. 3: Masai Russell Ht. 2/3, Ln. 9: Believe Ross |
| 16.45 | Women Javelin | Finals | |
| 16.46 | Women 100 M | Semifinals | Ht. 1/3, Ln. 9: Celera Barnes |
| 17:00 | Women’s long jump | Finals | |
| 17:00 | Women 400 M | Semifinals | Ht. 1/3, Ln. 9: Megan Moss |
| 17.14 | Women 800 M | Semifinals | |
| 5.30pm | Ladies & # 39; 400 m Hurdles | Semifinals | Ht. 1/3, Ln. 8: Masai Russell Ht. 3/3, Ln. 2: Faith Ross |
| 17:40 | Women’s shots | Finals | |
| 17.44 | Women 200 M | Semifinals | |
| 18:08 | Women 10000 M | Final | |
| 18.48 | Ladies & # 39; 4×400 m Relay | Semifinals | Ht. 3/3, Ln. 8: Great Britain |
Follow along with the catsFacebook,Instagram,Twitterand online atUKathletics.com.
[ad_2]
picture credit