[ad_1]
Stock market today: Major equity benchmarks fell more than 2 percent in the ongoing correction phase on Monday, December 20, 2021. Both indices, Sensex and Handy 50, meltdown amid massive losses in global stock markets. The SP BSE Sensex witnessed a precipitous drop of 1,189.73 points or 2.09 percent to 55,822.01. The Nifty 50 index lost 371 points, or 2.18 percent, to end at 16,614.20. Today, just three stocks rose on the Nifty 50 index and 47 stocks fell. Here is the list of the three winners and top 10 losers of the day on the Nifty 50 index.
See the top 3 gainers on Nifty 50 at a glance.
| Company Name | LTP | % Change | Open | High | Low |
| cipla | 892.15 | 3.71 | 864 | 898.45 | 861.1 |
| Hindustan Unilever | 2270 | 1.78 | 2226 | 2274.35 | 220.15 |
| dr. Reddy’s Laboratories | 4561.05 | 0.95 | 4496.2 | 4575 | 4462 |
See the top 10 losers on Nifty 50 at a glance.
| Company Name | LTP | % Change | Open | High | Low |
| BPCL | 359.75 | -6.49 | 380.85 | 380.85 | 359 |
| Tata Motors | 445.55 | -5.24 | 459.9 | 460 | 440 |
| Tata Steel | 1073 | -5.22 | 1117 | 1117.2 | 1066.05 |
| IndusInd Bank | 848 | -3.96 | 874 | 874 | 830.8 |
| Bajaj Finance | 6630 | -3.93 | 6850 | 6864.85 | 6492.6 |
| Coal India | 140.8 | -3.86 | 145.35 | 145.65 | 139.15 |
| IOC | 108.65 | -3.72 | 112 | 112.5 | 108.15 |
| SBIA | 450.9 | -3.61 | 459 | 464 | 443 |
| ONGC | 134.4 | -3.59 | 137.5 | 137.65 | 131.65 |
| hindalco | 434.75 | -3.42 | 444.8 | 445.25 | 426.7 |
|
Sources 2/ https://www.thehansindia.com/business/december-20-top-gainers-losers-on-nifty-50-720740 The mention sources can contact us to remove/changing this article |
[ad_2]